Hospital Staff Directory
Our qualified medical professionals are committed to providing exceptional healthcare services and advancing Unani medical practices.
1
General
| S. No. | Employee Code | Name of Employee | Date of Appointment | Working Department | Designation |
|---|---|---|---|---|---|
| 1 | 669 | Dr. F. M. Azmathullah | 21/02/2023 | Administrative | Deputy Medical Superintendent |
| 2 | 702 | Dr. Farheen Fathima | 19/02/2025 | Procedural Management | Niswan Specialist |
| 3 | 716 | Dr. Hafiza | 02/03/2026 | Procedural Management | House Officer |
| 4 | 753 | Dr. Hari P. S | 02/03/2026 | Administrative | Radiologist |
| 5 | 750 | Dr. Jamshida . E | 02/03/2026 | Administrative | Patholgist |
| 6 | 747 | Dr. Majeed P. V | 02/03/2026 | Administrative | Medical Specialist |
| 7 | 333 | Dr. Mujeeb. U | 05/12/2017 | Administrative | Principal & Medical Superintendent |
| 8 | 755 | Dr. Riyas Muhammed | 02/03/2026 | Administrative | Ophthalmologist |
| 9 | 631 | Dr. Saif Ali Siddiqui | 01/11/2023 | Procedural Management | IBT Specialist |
| 10 | 751 | Dr. Shamsudheen P. V | 02/03/2026 | Administrative | ENT Specialist |
| 11 | 754 | Dr. Sreedevi | 02/03/2026 | Administrative | Anaaesthologist |
| 12 | 382 | Dr. Syed Mumshad Ahmed | 30/01/2019 | Procedural Management | Jarahat & ENT Specialist |
| 13 | 749 | Dr. Thafseen K. P | 02/03/2026 | Administrative | Gynaecologist |
| 14 | 748 | Dr. Umair Hussain Koya | 02/03/2026 | Administrative | Surgical Specialist |
| 15 | 701 | Mrs. Hafeefa Aratham Kandy | 01/02/2025 | Administrative | Store Keeper |
| 16 | 474 | Mrs. Harsheena P. P | 01/03/2021 | Diagnostic Zone | Dark Room Assistant |
| 17 | 404 | Mrs. Jancy K P | 01/02/2019 | Procedural Management | Dresser |
2
Administration
| S. No. | Employee Code | Name of Employee | Date of Appointment | Working Department | Designation |
|---|---|---|---|---|---|
| 18 | 646 | Mr. Muhammed Jaabir | 01/02/2024 | Administrative | Clerical Staff |
| 19 | 525 | Mr. Shuhaib P. K | 01/02/2002 | Administrative | Office Superintendent |
3
Attendant
| S. No. | Employee Code | Name of Employee | Date of Appointment | Working Department | Designation |
|---|---|---|---|---|---|
| 20 | 399 | Mrs. Ayishabi M. K | 01/02/2019 | Procedural Management | OT Attendant |
| 21 | 681 | Mrs. Aysha V | 02/12/2024 | Procedural Management | Attendant |
| 22 | 251 | Mrs. Jubairiya M. T | 02/01/2017 | Outpatient | OP Attendant |
| 23 | 680 | Mrs. Shafeena P. K | 02/12/2024 | Procedural Management | Attendant |
4
Consultant
| S. No. | Employee Code | Name of Employee | Date of Appointment | Working Department | Designation |
|---|---|---|---|---|---|
| 24 | 709 | Dr. Bebe Bashira | 06/06/2025 | Administrative | Consultant (Ain-Uzn-Anaf-Halaq wa Asnan) |
| 25 | 02 | Dr. Mohamed Abdurahiman O. K | 17/06/2013 | Administrative | Consultant (Ilmul Jarahat) |
| 26 | 471 | Dr. Mohammed Abdul Quadeer | 16/03/2020 | Administrative | Consultant (Moalajat) |
| 27 | 520 | Dr. P. Nazia Farheen | 25/09/2021 | Administrative | Consultant (Tahaffuzi wa Samaji Tib) |
| 28 | 632 | Dr. Salma Bano | 13/12/2022 | Administrative | Consultant (Niswan wa Qabalat) |
| 29 | 03 | Dr. Shahul hameed A. P | 17/06/2016 | Administrative | Consultant (Amraze Jild wa Tazeeniyat) |
| 30 | 710 | Dr. Shaikh Wajid Abdul Aziz | 09/06/2025 | Administrative | Consultant (Ilaj bit Tadbeer) |
| 31 | 477 | Dr. Umme Sana Khair | 06/02/2021 | Administrative | Consultant (Ilmul Atfal) |
| 32 | 495 | Dr. V. Zahida Banu | 23/04/2021 | Administrative | Consultant (Ilmul Samoom) |
5
Emergency Medical Officer
| S. No. | Employee Code | Name of Employee | Date of Appointment | Working Department | Designation |
|---|---|---|---|---|---|
| 33 | 664 | Dr. Muhammed Ajmal. M | 16/01/2024 | Outpatient | Emergency Medical Officer |
| 34 | 540 | Dr. Nayeema M. C | 04/05/2022 | Outpatient | Emergency Medical Officer |
6
Laboratory Attendant
| S. No. | Employee Code | Name of Employee | Date of Appointment | Working Department | Designation |
|---|---|---|---|---|---|
| 35 | 332 | Mrs. Sini Thomas | 01/12/2017 | Diagnostic Zone | Laboratory Attendant |
7
Laboratory Technician
| S. No. | Employee Code | Name of Employee | Date of Appointment | Working Department | Designation |
|---|---|---|---|---|---|
| 36 | 225 | Mrs. Lathi A. K | 01/11/2016 | Diagnostic Zone | Laboratory Technician |
| 37 | 718 | Mrs. Suja P. B | 02/03/2026 | Diagnostic Zone | Laboratory Technician |
8
Matron
| S. No. | Employee Code | Name of Employee | Date of Appointment | Working Department | Designation |
|---|---|---|---|---|---|
| 38 | 605 | Mrs. Neethu Raichel | 17/04/2024 | Administrative | Assist Matron |
9
MTS
| S. No. | Employee Code | Name of Employee | Date of Appointment | Working Department | Designation |
|---|---|---|---|---|---|
| 39 | 355 | Mr. Ibrahim O. K | 01/01/2018 | Inpatient | MTS |
| 40 | 479 | Mr. Siddeek | 01/05/2021 | Inpatient | MTS |
| 41 | 480 | Mrs. Asma | 01/03/2021 | Procedural Management | MTS |
| 42 | 723 | Mrs. Raina. K | 12/03/2026 | Inpatient | MTS |
10
Multi-Tasking Worker
| S. No. | Employee Code | Name of Employee | Date of Appointment | Working Department | Designation |
|---|---|---|---|---|---|
| 43 | 748 | Mr. Senas P.S | 12/03/2026 | Service Zone | Multi-Tasking Worker |
11
Nursing Staff
| S. No. | Employee Code | Name of Employee | Date of Appointment | Working Department | Designation |
|---|---|---|---|---|---|
| 44 | 741 | Mr. Muhammed Shaalam | 12/03/2026 | Inpatient | Nursing Staff |
| 45 | 241 | Mrs. Aneeta Treesa John | 30/12/2016 | Inpatient | Nursing Staff |
| 46 | 736 | Mrs. Bino Benny | 12/03/2026 | Inpatient | Nursing Staff |
| 47 | 561 | Mrs. Jossy Vargheese | 01/07/2022 | Inpatient | Nursing Staff |
| 48 | 686 | Mrs. Limna Peter | 01/02/2025 | Outpatient | Nursing Staff (Isabat) |
| 49 | 740 | Mrs. Preetha Paul | 12/03/2026 | Procedural Management | Nursing Staff |
| 50 | 743 | Mrs. Rasika | 12/03/2026 | Procedural Management | Nursing Staff |
| 51 | 735 | Mrs. Shanty K Joseph | 12/03/2026 | Inpatient | Nursing Staff |
| 52 | 739 | Mrs. Sheeja Joseph | 12/03/2026 | Inpatient | Nursing Staff |
| 53 | 644 | Mrs. Shilja John | 01/01/2024 | Outpatient | Nursing Staff (Qabalat) |
| 54 | 745 | Mrs. Sulfiya | 12/03/2026 | Procedural Management | Nursing Staff |
12
Nursing Superintendent
| S. No. | Employee Code | Name of Employee | Date of Appointment | Working Department | Designation |
|---|---|---|---|---|---|
| 55 | 390 | Mrs. Liji P. Mathew | 01/02/2019 | Administrative | Nursing Superintendent |
13
Operation Theatre
| S. No. | Employee Code | Name of Employee | Date of Appointment | Working Department | Designation |
|---|---|---|---|---|---|
| 56 | 744 | Mr. Ibnu Bas T K | 12/03/2026 | Procedural Management | OT Assistant |
| 57 | 766 | Mrs. Dhalushya V K | 28/03/2026 | Procedural Management | OT Technician |
14
Pharmacist
| S. No. | Employee Code | Name of Employee | Date of Appointment | Working Department | Designation |
|---|---|---|---|---|---|
| 58 | 578 | Mr. Minhaj A. P | 01/01/2023 | Outpatient | Pharmacist |
| 59 | 683 | Mrs. Akhila Sherin | 02/12/2024 | Outpatient | Pharmacist |
15
Physiotherapist
| S. No. | Employee Code | Name of Employee | Date of Appointment | Working Department | Designation |
|---|---|---|---|---|---|
| 60 | 746 | Mrs. Anjana Jayaprakash | 12/03/2026 | Procedural Management | Physiotherapist |
16
Reception & Registration Zone
| S. No. | Employee Code | Name of Employee | Date of Appointment | Working Department | Designation |
|---|---|---|---|---|---|
| 61 | 733 | Mr. Jyothish Paul | 12/10/2026 | Reception & Registration Zone | Medical Record Technician |
| 62 | 682 | Mrs. Marshina C R | 02/02/2024 | Reception & Registration Zone | Registration cum Billing Clerk |
| 63 | 538 | Ms. Alphy Alexander | 04/05/2022 | Reception & Registration Zone | Receptionist cum Telephone Operator |
| 64 | 685 | Ms. Chaithra K. C | 02/12/2024 | Reception & Registration Zone | Registration cum Billing Clerk |
17
Resident Medical Officer
| S. No. | Employee Code | Name of Employee | Date of Appointment | Working Department | Designation |
|---|---|---|---|---|---|
| 65 | 708 | Dr. Firdous Fathima | 28/05/2025 | Outpatient | Resident Medical Officer |
| 66 | 664 | Dr. Muhammed Ajmal. M | 16/01/2024 | Administrative | RMO Admin |
| 67 | 662 | Dr. Muhammed Uvaise C K | 06/01/2024 | Inpatient | Resident Medical Officer |
| 68 | 436 | Dr. Nabeel. C | 01/12/2019 | Inpatient | Resident Medical Officer |
18
Resident Surgical Officer
| S. No. | Employee Code | Name of Employee | Date of Appointment | Working Department | Designation |
|---|---|---|---|---|---|
| 69 | 663 | Dr. Ahmed Zakeem | 16/01/2024 | Inpatient | Resident Surgical Officer |
| 70 | 665 | Dr. Muhammed Anees. M | 16/01/2024 | Inpatient | Resident Surgical Officer |
19
Service Zone
| S. No. | Employee Code | Name of Employee | Date of Appointment | Working Department | Designation |
|---|---|---|---|---|---|
| 71 | 747 | Mrs. Naseema M | 12/03/2026 | Service Zone | Cook |
20
Therapist
| S. No. | Employee Code | Name of Employee | Date of Appointment | Working Department | Designation |
|---|---|---|---|---|---|
| 72 | 472 | Mr. Musthafa. K | 01/03/2021 | Procedural Management | Therapist |
| 73 | 402 | Mrs. Bushaira. A A | 01/02/2019 | Procedural Management | Therapist |
| 74 | 452 | Mrs. Bushra. K | 01/05/2021 | Procedural Management | Therapist |
| 75 | 742 | Mrs. Sreekanth T. P | 12/03/2026 | Procedural Management | Therapist |
21
X-Ray Technician
| S. No. | Employee Code | Name of Employee | Date of Appointment | Working Department | Designation |
|---|---|---|---|---|---|
| 76 | 734 | Mr. Dilu Fadil | 12/03/2026 | Diagnostic Zone | X-Ray Technician |
Join Our Medical Team
We are always looking for qualified healthcare professionals to join our mission of advancing Unani medicine.
